Skip to content
  • Home
  • Tickets
  • Store
  • Gallery
  • Live Mixes
  • Workshop Registration
  • Book Us
  • Feedback
Log in

Country/region

  • NGN ₦ | Afghanistan
  • NGN ₦ | Åland Islands
  • NGN ₦ | Albania
  • NGN ₦ | Algeria
  • NGN ₦ | Andorra
  • NGN ₦ | Angola
  • NGN ₦ | Anguilla
  • NGN ₦ | Antigua & Barbuda
  • NGN ₦ | Argentina
  • NGN ₦ | Armenia
  • NGN ₦ | Aruba
  • NGN ₦ | Ascension Island
  • NGN ₦ | Australia
  • NGN ₦ | Austria
  • NGN ₦ | Azerbaijan
  • NGN ₦ | Bahamas
  • NGN ₦ | Bahrain
  • NGN ₦ | Bangladesh
  • NGN ₦ | Barbados
  • NGN ₦ | Belarus
  • NGN ₦ | Belgium
  • NGN ₦ | Belize
  • NGN ₦ | Benin
  • NGN ₦ | Bermuda
  • NGN ₦ | Bhutan
  • NGN ₦ | Bolivia
  • NGN ₦ | Bosnia & Herzegovina
  • NGN ₦ | Botswana
  • NGN ₦ | Brazil
  • NGN ₦ | British Indian Ocean Territory
  • NGN ₦ | British Virgin Islands
  • NGN ₦ | Brunei
  • NGN ₦ | Bulgaria
  • NGN ₦ | Burkina Faso
  • NGN ₦ | Burundi
  • NGN ₦ | Cambodia
  • NGN ₦ | Cameroon
  • NGN ₦ | Canada
  • NGN ₦ | Cape Verde
  • NGN ₦ | Caribbean Netherlands
  • NGN ₦ | Cayman Islands
  • NGN ₦ | Central African Republic
  • NGN ₦ | Chad
  • NGN ₦ | Chile
  • NGN ₦ | China
  • NGN ₦ | Christmas Island
  • NGN ₦ | Cocos (Keeling) Islands
  • NGN ₦ | Colombia
  • NGN ₦ | Comoros
  • NGN ₦ | Congo - Brazzaville
  • NGN ₦ | Congo - Kinshasa
  • NGN ₦ | Cook Islands
  • NGN ₦ | Costa Rica
  • NGN ₦ | Côte d’Ivoire
  • NGN ₦ | Croatia
  • NGN ₦ | Curaçao
  • NGN ₦ | Cyprus
  • NGN ₦ | Czechia
  • NGN ₦ | Denmark
  • NGN ₦ | Djibouti
  • NGN ₦ | Dominica
  • NGN ₦ | Dominican Republic
  • NGN ₦ | Ecuador
  • NGN ₦ | Egypt
  • NGN ₦ | El Salvador
  • NGN ₦ | Equatorial Guinea
  • NGN ₦ | Eritrea
  • NGN ₦ | Estonia
  • NGN ₦ | Eswatini
  • NGN ₦ | Ethiopia
  • NGN ₦ | Falkland Islands
  • NGN ₦ | Faroe Islands
  • NGN ₦ | Fiji
  • NGN ₦ | Finland
  • NGN ₦ | France
  • NGN ₦ | French Guiana
  • NGN ₦ | French Polynesia
  • NGN ₦ | French Southern Territories
  • NGN ₦ | Gabon
  • NGN ₦ | Gambia
  • NGN ₦ | Georgia
  • NGN ₦ | Germany
  • NGN ₦ | Ghana
  • NGN ₦ | Gibraltar
  • NGN ₦ | Greece
  • NGN ₦ | Greenland
  • NGN ₦ | Grenada
  • NGN ₦ | Guadeloupe
  • NGN ₦ | Guatemala
  • NGN ₦ | Guernsey
  • NGN ₦ | Guinea
  • NGN ₦ | Guinea-Bissau
  • NGN ₦ | Guyana
  • NGN ₦ | Haiti
  • NGN ₦ | Honduras
  • NGN ₦ | Hong Kong SAR
  • NGN ₦ | Hungary
  • NGN ₦ | Iceland
  • NGN ₦ | India
  • NGN ₦ | Indonesia
  • NGN ₦ | Iraq
  • NGN ₦ | Ireland
  • NGN ₦ | Isle of Man
  • NGN ₦ | Israel
  • NGN ₦ | Italy
  • NGN ₦ | Jamaica
  • NGN ₦ | Japan
  • NGN ₦ | Jersey
  • NGN ₦ | Jordan
  • NGN ₦ | Kazakhstan
  • NGN ₦ | Kenya
  • NGN ₦ | Kiribati
  • NGN ₦ | Kosovo
  • NGN ₦ | Kuwait
  • NGN ₦ | Kyrgyzstan
  • NGN ₦ | Laos
  • NGN ₦ | Latvia
  • NGN ₦ | Lebanon
  • NGN ₦ | Lesotho
  • NGN ₦ | Liberia
  • NGN ₦ | Libya
  • NGN ₦ | Liechtenstein
  • NGN ₦ | Lithuania
  • NGN ₦ | Luxembourg
  • NGN ₦ | Macao SAR
  • NGN ₦ | Madagascar
  • NGN ₦ | Malawi
  • NGN ₦ | Malaysia
  • NGN ₦ | Maldives
  • NGN ₦ | Mali
  • NGN ₦ | Malta
  • NGN ₦ | Martinique
  • NGN ₦ | Mauritania
  • NGN ₦ | Mauritius
  • NGN ₦ | Mayotte
  • NGN ₦ | Mexico
  • NGN ₦ | Moldova
  • NGN ₦ | Monaco
  • NGN ₦ | Mongolia
  • NGN ₦ | Montenegro
  • NGN ₦ | Montserrat
  • NGN ₦ | Morocco
  • NGN ₦ | Mozambique
  • NGN ₦ | Myanmar (Burma)
  • NGN ₦ | Namibia
  • NGN ₦ | Nauru
  • NGN ₦ | Nepal
  • NGN ₦ | Netherlands
  • NGN ₦ | New Caledonia
  • NGN ₦ | New Zealand
  • NGN ₦ | Nicaragua
  • NGN ₦ | Nigeria
  • NGN ₦ | Niue
  • NGN ₦ | Norfolk Island
  • NGN ₦ | North Macedonia
  • NGN ₦ | Norway
  • NGN ₦ | Oman
  • NGN ₦ | Pakistan
  • NGN ₦ | Palestinian Territories
  • NGN ₦ | Panama
  • NGN ₦ | Papua New Guinea
  • NGN ₦ | Paraguay
  • NGN ₦ | Peru
  • NGN ₦ | Philippines
  • NGN ₦ | Pitcairn Islands
  • NGN ₦ | Poland
  • NGN ₦ | Portugal
  • NGN ₦ | Qatar
  • NGN ₦ | Réunion
  • NGN ₦ | Romania
  • NGN ₦ | Russia
  • NGN ₦ | Rwanda
  • NGN ₦ | Samoa
  • NGN ₦ | San Marino
  • NGN ₦ | São Tomé & Príncipe
  • NGN ₦ | Saudi Arabia
  • NGN ₦ | Senegal
  • NGN ₦ | Serbia
  • NGN ₦ | Seychelles
  • NGN ₦ | Sierra Leone
  • NGN ₦ | Singapore
  • NGN ₦ | Sint Maarten
  • NGN ₦ | Slovakia
  • NGN ₦ | Slovenia
  • NGN ₦ | Solomon Islands
  • NGN ₦ | Somalia
  • NGN ₦ | South Africa
  • NGN ₦ | South Georgia & South Sandwich Islands
  • NGN ₦ | South Korea
  • NGN ₦ | South Sudan
  • NGN ₦ | Spain
  • NGN ₦ | Sri Lanka
  • NGN ₦ | St. Barthélemy
  • NGN ₦ | St. Helena
  • NGN ₦ | St. Kitts & Nevis
  • NGN ₦ | St. Lucia
  • NGN ₦ | St. Martin
  • NGN ₦ | St. Pierre & Miquelon
  • NGN ₦ | St. Vincent & Grenadines
  • NGN ₦ | Sudan
  • NGN ₦ | Suriname
  • NGN ₦ | Svalbard & Jan Mayen
  • NGN ₦ | Sweden
  • NGN ₦ | Switzerland
  • NGN ₦ | Taiwan
  • NGN ₦ | Tajikistan
  • NGN ₦ | Tanzania
  • NGN ₦ | Thailand
  • NGN ₦ | Timor-Leste
  • NGN ₦ | Togo
  • NGN ₦ | Tokelau
  • NGN ₦ | Tonga
  • NGN ₦ | Trinidad & Tobago
  • NGN ₦ | Tristan da Cunha
  • NGN ₦ | Tunisia
  • NGN ₦ | Türkiye
  • NGN ₦ | Turkmenistan
  • NGN ₦ | Turks & Caicos Islands
  • NGN ₦ | Tuvalu
  • NGN ₦ | U.S. Outlying Islands
  • NGN ₦ | Uganda
  • NGN ₦ | Ukraine
  • NGN ₦ | United Arab Emirates
  • NGN ₦ | United Kingdom
  • NGN ₦ | United States
  • NGN ₦ | Uruguay
  • NGN ₦ | Uzbekistan
  • NGN ₦ | Vanuatu
  • NGN ₦ | Vatican City
  • NGN ₦ | Venezuela
  • NGN ₦ | Vietnam
  • NGN ₦ | Wallis & Futuna
  • NGN ₦ | Western Sahara
  • NGN ₦ | Yemen
  • NGN ₦ | Zambia
  • NGN ₦ | Zimbabwe
  • Instagram
  • TikTok
  • YouTube
Engine Room Lagos

Country/region

  • NGN ₦ | Afghanistan
  • NGN ₦ | Åland Islands
  • NGN ₦ | Albania
  • NGN ₦ | Algeria
  • NGN ₦ | Andorra
  • NGN ₦ | Angola
  • NGN ₦ | Anguilla
  • NGN ₦ | Antigua & Barbuda
  • NGN ₦ | Argentina
  • NGN ₦ | Armenia
  • NGN ₦ | Aruba
  • NGN ₦ | Ascension Island
  • NGN ₦ | Australia
  • NGN ₦ | Austria
  • NGN ₦ | Azerbaijan
  • NGN ₦ | Bahamas
  • NGN ₦ | Bahrain
  • NGN ₦ | Bangladesh
  • NGN ₦ | Barbados
  • NGN ₦ | Belarus
  • NGN ₦ | Belgium
  • NGN ₦ | Belize
  • NGN ₦ | Benin
  • NGN ₦ | Bermuda
  • NGN ₦ | Bhutan
  • NGN ₦ | Bolivia
  • NGN ₦ | Bosnia & Herzegovina
  • NGN ₦ | Botswana
  • NGN ₦ | Brazil
  • NGN ₦ | British Indian Ocean Territory
  • NGN ₦ | British Virgin Islands
  • NGN ₦ | Brunei
  • NGN ₦ | Bulgaria
  • NGN ₦ | Burkina Faso
  • NGN ₦ | Burundi
  • NGN ₦ | Cambodia
  • NGN ₦ | Cameroon
  • NGN ₦ | Canada
  • NGN ₦ | Cape Verde
  • NGN ₦ | Caribbean Netherlands
  • NGN ₦ | Cayman Islands
  • NGN ₦ | Central African Republic
  • NGN ₦ | Chad
  • NGN ₦ | Chile
  • NGN ₦ | China
  • NGN ₦ | Christmas Island
  • NGN ₦ | Cocos (Keeling) Islands
  • NGN ₦ | Colombia
  • NGN ₦ | Comoros
  • NGN ₦ | Congo - Brazzaville
  • NGN ₦ | Congo - Kinshasa
  • NGN ₦ | Cook Islands
  • NGN ₦ | Costa Rica
  • NGN ₦ | Côte d’Ivoire
  • NGN ₦ | Croatia
  • NGN ₦ | Curaçao
  • NGN ₦ | Cyprus
  • NGN ₦ | Czechia
  • NGN ₦ | Denmark
  • NGN ₦ | Djibouti
  • NGN ₦ | Dominica
  • NGN ₦ | Dominican Republic
  • NGN ₦ | Ecuador
  • NGN ₦ | Egypt
  • NGN ₦ | El Salvador
  • NGN ₦ | Equatorial Guinea
  • NGN ₦ | Eritrea
  • NGN ₦ | Estonia
  • NGN ₦ | Eswatini
  • NGN ₦ | Ethiopia
  • NGN ₦ | Falkland Islands
  • NGN ₦ | Faroe Islands
  • NGN ₦ | Fiji
  • NGN ₦ | Finland
  • NGN ₦ | France
  • NGN ₦ | French Guiana
  • NGN ₦ | French Polynesia
  • NGN ₦ | French Southern Territories
  • NGN ₦ | Gabon
  • NGN ₦ | Gambia
  • NGN ₦ | Georgia
  • NGN ₦ | Germany
  • NGN ₦ | Ghana
  • NGN ₦ | Gibraltar
  • NGN ₦ | Greece
  • NGN ₦ | Greenland
  • NGN ₦ | Grenada
  • NGN ₦ | Guadeloupe
  • NGN ₦ | Guatemala
  • NGN ₦ | Guernsey
  • NGN ₦ | Guinea
  • NGN ₦ | Guinea-Bissau
  • NGN ₦ | Guyana
  • NGN ₦ | Haiti
  • NGN ₦ | Honduras
  • NGN ₦ | Hong Kong SAR
  • NGN ₦ | Hungary
  • NGN ₦ | Iceland
  • NGN ₦ | India
  • NGN ₦ | Indonesia
  • NGN ₦ | Iraq
  • NGN ₦ | Ireland
  • NGN ₦ | Isle of Man
  • NGN ₦ | Israel
  • NGN ₦ | Italy
  • NGN ₦ | Jamaica
  • NGN ₦ | Japan
  • NGN ₦ | Jersey
  • NGN ₦ | Jordan
  • NGN ₦ | Kazakhstan
  • NGN ₦ | Kenya
  • NGN ₦ | Kiribati
  • NGN ₦ | Kosovo
  • NGN ₦ | Kuwait
  • NGN ₦ | Kyrgyzstan
  • NGN ₦ | Laos
  • NGN ₦ | Latvia
  • NGN ₦ | Lebanon
  • NGN ₦ | Lesotho
  • NGN ₦ | Liberia
  • NGN ₦ | Libya
  • NGN ₦ | Liechtenstein
  • NGN ₦ | Lithuania
  • NGN ₦ | Luxembourg
  • NGN ₦ | Macao SAR
  • NGN ₦ | Madagascar
  • NGN ₦ | Malawi
  • NGN ₦ | Malaysia
  • NGN ₦ | Maldives
  • NGN ₦ | Mali
  • NGN ₦ | Malta
  • NGN ₦ | Martinique
  • NGN ₦ | Mauritania
  • NGN ₦ | Mauritius
  • NGN ₦ | Mayotte
  • NGN ₦ | Mexico
  • NGN ₦ | Moldova
  • NGN ₦ | Monaco
  • NGN ₦ | Mongolia
  • NGN ₦ | Montenegro
  • NGN ₦ | Montserrat
  • NGN ₦ | Morocco
  • NGN ₦ | Mozambique
  • NGN ₦ | Myanmar (Burma)
  • NGN ₦ | Namibia
  • NGN ₦ | Nauru
  • NGN ₦ | Nepal
  • NGN ₦ | Netherlands
  • NGN ₦ | New Caledonia
  • NGN ₦ | New Zealand
  • NGN ₦ | Nicaragua
  • NGN ₦ | Nigeria
  • NGN ₦ | Niue
  • NGN ₦ | Norfolk Island
  • NGN ₦ | North Macedonia
  • NGN ₦ | Norway
  • NGN ₦ | Oman
  • NGN ₦ | Pakistan
  • NGN ₦ | Palestinian Territories
  • NGN ₦ | Panama
  • NGN ₦ | Papua New Guinea
  • NGN ₦ | Paraguay
  • NGN ₦ | Peru
  • NGN ₦ | Philippines
  • NGN ₦ | Pitcairn Islands
  • NGN ₦ | Poland
  • NGN ₦ | Portugal
  • NGN ₦ | Qatar
  • NGN ₦ | Réunion
  • NGN ₦ | Romania
  • NGN ₦ | Russia
  • NGN ₦ | Rwanda
  • NGN ₦ | Samoa
  • NGN ₦ | San Marino
  • NGN ₦ | São Tomé & Príncipe
  • NGN ₦ | Saudi Arabia
  • NGN ₦ | Senegal
  • NGN ₦ | Serbia
  • NGN ₦ | Seychelles
  • NGN ₦ | Sierra Leone
  • NGN ₦ | Singapore
  • NGN ₦ | Sint Maarten
  • NGN ₦ | Slovakia
  • NGN ₦ | Slovenia
  • NGN ₦ | Solomon Islands
  • NGN ₦ | Somalia
  • NGN ₦ | South Africa
  • NGN ₦ | South Georgia & South Sandwich Islands
  • NGN ₦ | South Korea
  • NGN ₦ | South Sudan
  • NGN ₦ | Spain
  • NGN ₦ | Sri Lanka
  • NGN ₦ | St. Barthélemy
  • NGN ₦ | St. Helena
  • NGN ₦ | St. Kitts & Nevis
  • NGN ₦ | St. Lucia
  • NGN ₦ | St. Martin
  • NGN ₦ | St. Pierre & Miquelon
  • NGN ₦ | St. Vincent & Grenadines
  • NGN ₦ | Sudan
  • NGN ₦ | Suriname
  • NGN ₦ | Svalbard & Jan Mayen
  • NGN ₦ | Sweden
  • NGN ₦ | Switzerland
  • NGN ₦ | Taiwan
  • NGN ₦ | Tajikistan
  • NGN ₦ | Tanzania
  • NGN ₦ | Thailand
  • NGN ₦ | Timor-Leste
  • NGN ₦ | Togo
  • NGN ₦ | Tokelau
  • NGN ₦ | Tonga
  • NGN ₦ | Trinidad & Tobago
  • NGN ₦ | Tristan da Cunha
  • NGN ₦ | Tunisia
  • NGN ₦ | Türkiye
  • NGN ₦ | Turkmenistan
  • NGN ₦ | Turks & Caicos Islands
  • NGN ₦ | Tuvalu
  • NGN ₦ | U.S. Outlying Islands
  • NGN ₦ | Uganda
  • NGN ₦ | Ukraine
  • NGN ₦ | United Arab Emirates
  • NGN ₦ | United Kingdom
  • NGN ₦ | United States
  • NGN ₦ | Uruguay
  • NGN ₦ | Uzbekistan
  • NGN ₦ | Vanuatu
  • NGN ₦ | Vatican City
  • NGN ₦ | Venezuela
  • NGN ₦ | Vietnam
  • NGN ₦ | Wallis & Futuna
  • NGN ₦ | Western Sahara
  • NGN ₦ | Yemen
  • NGN ₦ | Zambia
  • NGN ₦ | Zimbabwe
Log in Cart

Item added to your cart

View cart
Remove all

43 products

Filter and sort Filter

Filter and sort

Filter

43 products

Remove all
Remove all

43 products

  • OFF THE LEASH

    OFF THE LEASH

    Sold out

    OFF THE LEASH

    Regular price ₦0.00 NGN
    Regular price Sale price ₦0.00 NGN
    Unit price /  per 
    Sold out
  • Roman God (Third Release)

    Roman God (Third Release)

    Sold out

    Roman God (Third Release)

    Regular price ₦10,000.00 NGN
    Regular price Sale price ₦10,000.00 NGN
    Unit price /  per 
    Sold out
  • Sons Of Ubuntu All Night

    Sons Of Ubuntu All Night

    Sons Of Ubuntu All Night

    Regular price ₦10,000.00 NGN
    Regular price Sale price ₦10,000.00 NGN
    Unit price /  per 
  • THE NTY ROOM

    THE NTY ROOM

    Sold out

    THE NTY ROOM

    Regular price From ₦0.00 NGN
    Regular price Sale price From ₦0.00 NGN
    Unit price /  per 
    Sold out
  • AKT Exhibition After Party

    AKT Exhibition After Party

    Sold out

    AKT Exhibition After Party

    Regular price From ₦6,000.00 NGN
    Regular price Sale price From ₦6,000.00 NGN
    Unit price /  per 
    Sold out
  • OFF THE LEASH 4

    OFF THE LEASH 4

    Sold out

    OFF THE LEASH 4

    Regular price From ₦0.00 NGN
    Regular price Sale price From ₦0.00 NGN
    Unit price /  per 
    Sold out
  • CYK CENTRAL (GENERAL ADMISSION)

    CYK CENTRAL (GENERAL ADMISSION)

    Sold out

    CYK CENTRAL (GENERAL ADMISSION)

    Regular price ₦10,000.00 NGN
    Regular price Sale price ₦10,000.00 NGN
    Unit price /  per 
    Sold out
  • Store Pop Up After Party

    Store Pop Up After Party

    Sold out

    Store Pop Up After Party

    Regular price ₦0.00 NGN
    Regular price Sale price ₦0.00 NGN
    Unit price /  per 
    Sold out
  • FRIENDS & FAMILY DAY 1 (GENERAL ADMISSION)

    FRIENDS & FAMILY DAY 1 (GENERAL ADMISSION)

    Sold out

    FRIENDS & FAMILY DAY 1 (GENERAL ADMISSION)

    Regular price From ₦10,000.00 NGN
    Regular price Sale price From ₦10,000.00 NGN
    Unit price /  per 
    Sold out
  • THE NTY ROOM

    THE NTY ROOM

    Sold out

    THE NTY ROOM

    Regular price From ₦0.00 NGN
    Regular price Sale price From ₦0.00 NGN
    Unit price /  per 
    Sold out
  • SVNR Systems

    SVNR Systems

    Sold out

    SVNR Systems

    Regular price From ₦5,000.00 NGN
    Regular price Sale price From ₦5,000.00 NGN
    Unit price /  per 
    Sold out
  • Circoloco (General Admission)

    Circoloco (General Admission)

    Sold out

    Circoloco (General Admission)

    Regular price ₦15,000.00 NGN
    Regular price Sale price ₦15,000.00 NGN
    Unit price /  per 
    Sold out
  • THE NTY ROOM

    THE NTY ROOM

    Sold out

    THE NTY ROOM

    Regular price From ₦0.00 NGN
    Regular price Sale price From ₦0.00 NGN
    Unit price /  per 
    Sold out
  • Friends & Family '24

    Friends & Family '24

    Sold out

    Friends & Family '24

    Regular price From ₦25,000.00 NGN
    Regular price Sale price From ₦25,000.00 NGN
    Unit price /  per 
    Sold out
  • CYK SESSIONS

    CYK SESSIONS

    Sold out

    CYK SESSIONS

    Regular price From ₦10,000.00 NGN
    Regular price Sale price From ₦10,000.00 NGN
    Unit price /  per 
    Sold out
  • Friends & Family Easter Edition

    Friends & Family Easter Edition

    Sold out

    Friends & Family Easter Edition

    Regular price From ₦15,000.00 NGN
    Regular price Sale price From ₦15,000.00 NGN
    Unit price /  per 
    Sold out
  • 1
  • 2
  • 3
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.